Resultatlista 2022, Marathon herrar

Fastställt den 29 november
Ojämna stämplingar är från toppen, jämna är vid varvning/målgång. 

  1. Daniel Franco Cereceda 4:09:22
  4:05 (4:05) 6:52 (10:57) 3:14 (14:11) 6:49 (21:00) 3:19 (24:19) 6:49 (31:08)
  3:21 (34:29) 6:55 (41:24) 3:25 (44:49) 7:00 (51:49) 3:22 (55:11) 7:12 (1:02:23)
  3:28 (1:05:51) 7:11 (1:13:02) 3:26 (1:16:28) 7:18 (1:23:46) 3:24 (1:27:10) 7:23 (1:34:33)
  3:29 (1:38:02) 7:32 (1:45:34) 3:30 (1:49:04) 7:07 (1:56:11) 3:28 (1:59:39) 7:10 (2:06:49)
  3:46 (2:10:35) 7:22 (2:17:57) 4:03 (2:22:00) 7:27 (2:29:27) 4:25 (2:33:52) 8:08 (2:42:00)
  4:07 (2:46:07) 7:25 (2:53:32) 4:02 (2:57:34) 8:16 (3:05:50) 4:35 (3:10:25) 8:30 (3:18:55)
  4:21 (3:23:16) 8:09 (3:31:25) 4:33 (3:35:58) 8:40 (3:44:38) 4:41 (3:49:19) 8:48 (3:58:07)
  3:50 (4:01:57) 7:25 (4:09:22)
  2. Svante Midander 4:17:45 +8:23
  4:13 (4:13) 7:43 (11:56) 3:11 (15:07) 7:40 (22:47) 3:18 (26:05) 7:29 (33:34)
  3:18 (36:52) 7:43 (44:35) 3:42 (48:17) 7:28 (55:45) 3:20 (59:05) 7:34 (1:06:39)
  3:27 (1:10:06) 7:32 (1:17:38) 3:35 (1:21:13) 7:28 (1:28:41) 3:40 (1:32:21) 7:35 (1:39:56)
  4:00 (1:43:56) 7:44 (1:51:40) 3:46 (1:55:26) 8:02 (2:03:28) 4:08 (2:07:36) 7:43 (2:15:19)
  3:46 (2:19:05) 7:53 (2:26:58) 3:53 (2:30:51) 7:51 (2:38:42) 4:06 (2:42:48) 7:59 (2:50:47)
  3:50 (2:54:37) 7:53 (3:02:30) 4:12 (3:06:42) 7:57 (3:14:39) 3:52 (3:18:31) 7:45 (3:26:16)
  3:55 (3:30:11) 8:49 (3:39:00) 4:08 (3:43:08) 8:44 (3:51:52) 4:21 (3:56:13) 8:38 (4:04:51)
  4:19 (4:09:10) 8:35 (4:17:45)
  3. Matti Näslund 4:21:29 +12:07
  4:09 (4:09) 7:18 (11:27) 3:34 (15:01) 7:03 (22:04) 3:37 (25:41) 7:01 (32:42)
  3:31 (36:13) 7:10 (43:23) 3:39 (47:02) 7:20 (54:22) 3:52 (58:14) 7:31 (1:05:45)
  3:53 (1:09:38) 7:28 (1:17:06) 4:05 (1:21:11) 7:27 (1:28:38) 4:08 (1:32:46) 7:33 (1:40:19)
  4:09 (1:44:28) 7:39 (1:52:07) 4:24 (1:56:31) 7:47 (2:04:18) 4:11 (2:08:29) 7:42 (2:16:11)
  4:15 (2:20:26) 7:49 (2:28:15) 4:26 (2:32:41) 7:43 (2:40:24) 4:21 (2:44:45) 7:53 (2:52:38)
  4:24 (2:57:02) 7:50 (3:04:52) 4:36 (3:09:28) 8:00 (3:17:28) 4:45 (3:22:13) 7:57 (3:30:10)
  4:34 (3:34:44) 8:00 (3:42:44) 4:30 (3:47:14) 8:03 (3:55:17) 4:32 (3:59:49) 8:10 (4:07:59)
  4:42 (4:12:41) 8:48 (4:21:29)
  4. Jari Palonen 4:24:03 +14:41
  4:06 (4:06) 7:19 (11:25) 3:35 (15:00) 7:01 (22:01) 3:39 (25:40) 7:01 (32:41)
  4:03 (36:44) 7:25 (44:09) 3:52 (48:01) 7:24 (55:25) 4:14 (59:39) 7:17 (1:06:56)
  4:13 (1:11:09) 7:32 (1:18:41) 3:58 (1:22:39) 7:18 (1:29:57) 4:20 (1:34:17) 7:18 (1:41:35)
  4:04 (1:45:39) 7:15 (1:52:54) 4:20 (1:57:14) 7:36 (2:04:50) 4:25 (2:09:15) 7:33 (2:16:48)
  4:20 (2:21:08) 7:50 (2:28:58) 4:20 (2:33:18) 7:44 (2:41:02) 4:51 (2:45:53) 7:52 (2:53:45)
  4:17 (2:58:02) 7:57 (3:05:59) 5:01 (3:11:00) 8:15 (3:19:15) 4:33 (3:23:48) 8:17 (3:32:05)
  4:59 (3:37:04) 8:14 (3:45:18) 4:39 (3:49:57) 8:29 (3:58:26) 4:35 (4:03:01) 8:48 (4:11:49)
  4:29 (4:16:18) 7:45 (4:24:03)
  5. Robert Berg 4:33:25 +24:03
  5:02 (5:02) 8:08 (13:10) 3:37 (16:47) 8:08 (24:55) 3:33 (28:28) 7:59 (36:27)
  3:39 (40:06) 7:53 (47:59) 3:48 (51:47) 7:49 (59:36) 3:50 (1:03:26) 8:02 (1:11:28)
  3:46 (1:15:14) 7:53 (1:23:07) 3:45 (1:26:52) 7:56 (1:34:48) 3:38 (1:38:26) 7:58 (1:46:24)
  3:43 (1:50:07) 8:15 (1:58:22) 4:01 (2:02:23) 8:27 (2:10:50) 3:55 (2:14:45) 8:12 (2:22:57)
  4:10 (2:27:07) 9:14 (2:36:21) 3:49 (2:40:10) 8:22 (2:48:32) 3:59 (2:52:31) 8:10 (3:00:41)
  4:09 (3:04:50) 8:35 (3:13:25) 4:06 (3:17:31) 8:23 (3:25:54) 4:09 (3:30:03) 8:56 (3:38:59)
  4:03 (3:43:02) 8:49 (3:51:51) 4:40 (3:56:31) 9:12 (4:05:43) 4:30 (4:10:13) 9:27 (4:19:40)
  4:24 (4:24:04) 9:21 (4:33:25)
  6. Markus Hellmark 4:34:43 +25:21
  4:29 (4:29) 7:23 (11:52) 3:59 (15:51) 7:43 (23:34) 3:55 (27:29) 7:18 (34:47)
  4:12 (38:59) 7:23 (46:22) 4:10 (50:32) 7:27 (57:59) 4:18 (1:02:17) 7:29 (1:09:46)
  4:22 (1:14:08) 7:14 (1:21:22) 4:19 (1:25:41) 7:46 (1:33:27) 4:41 (1:38:08) 7:46 (1:45:54)
  4:32 (1:50:26) 7:48 (1:58:14) 4:25 (2:02:39) 7:39 (2:10:18) 4:41 (2:14:59) 7:59 (2:22:58)
  4:31 (2:27:29) 8:04 (2:35:33) 4:27 (2:40:00) 8:04 (2:48:04) 4:44 (2:52:48) 8:18 (3:01:06)
  4:43 (3:05:49) 8:03 (3:13:52) 4:42 (3:18:34) 8:51 (3:27:25) 4:59 (3:32:24) 9:00 (3:41:24)
  5:04 (3:46:28) 9:09 (3:55:37) 4:49 (4:00:26) 8:37 (4:09:03) 5:03 (4:14:06) 8:36 (4:22:42)
  4:10 (4:26:52) 7:51 (4:34:43)
  7. Mikael Axbom 4:35:33 +26:11
  4:40 (4:40) 7:34 (12:14) 3:57 (16:11) 7:35 (23:46) 4:11 (27:57) 7:26 (35:23)
  4:25 (39:48) 7:28 (47:16) 4:18 (51:34) 7:18 (58:52) 4:22 (1:03:14) 7:16 (1:10:30)
  4:34 (1:15:04) 7:17 (1:22:21) 4:24 (1:26:45) 7:26 (1:34:11) 4:21 (1:38:32) 7:25 (1:45:57)
  4:44 (1:50:41) 7:35 (1:58:16) 4:50 (2:03:06) 7:40 (2:10:46) 4:54 (2:15:40) 7:45 (2:23:25)
  5:09 (2:28:34) 7:41 (2:36:15) 5:09 (2:41:24) 8:03 (2:49:27) 5:13 (2:54:40) 8:09 (3:02:49)
  5:19 (3:08:08) 8:24 (3:16:32) 5:06 (3:21:38) 8:16 (3:29:54) 4:57 (3:34:51) 8:15 (3:43:06)
  5:11 (3:48:17) 8:15 (3:56:32) 5:23 (4:01:55) 8:14 (4:10:09) 4:58 (4:15:07) 7:48 (4:22:55)
  4:42 (4:27:37) 7:56 (4:35:33)
  8. Edvin Simmingsköld 4:38:49 +29:27
  5:01 (5:01) 7:29 (12:30) 3:55 (16:25) 7:38 (24:03) 4:04 (28:07) 7:43 (35:50)
  4:08 (39:58) 7:42 (47:40) 4:18 (51:58) 7:41 (59:39) 4:07 (1:03:46) 7:50 (1:11:36)
  4:03 (1:15:39) 7:45 (1:23:24) 4:20 (1:27:44) 7:52 (1:35:36) 4:14 (1:39:50) 7:49 (1:47:39)
  4:38 (1:52:17) 8:09 (2:00:26) 4:19 (2:04:45) 8:02 (2:12:47) 4:25 (2:17:12) 8:25 (2:25:37)
  4:42 (2:30:19) 8:22 (2:38:41) 4:27 (2:43:08) 8:35 (2:51:43) 4:32 (2:56:15) 8:34 (3:04:49)
  4:59 (3:09:48) 8:38 (3:18:26) 4:35 (3:23:01) 8:40 (3:31:41) 4:41 (3:36:22) 8:54 (3:45:16)
  5:04 (3:50:20) 8:56 (3:59:16) 4:43 (4:03:59) 8:39 (4:12:38) 4:36 (4:17:14) 8:37 (4:25:51)
  4:36 (4:30:27) 8:22 (4:38:49)
  9. Jacob Kullgren 4:47:10 +37:48
  5:00 (5:00) 8:23 (13:23) 3:50 (17:13) 7:57 (25:10) 3:44 (28:54) 8:03 (36:57)
  3:45 (40:42) 8:11 (48:53) 4:17 (53:10) 8:06 (1:01:16) 3:53 (1:05:09) 8:20 (1:13:29)
  4:16 (1:17:45) 8:28 (1:26:13) 4:09 (1:30:22) 8:31 (1:38:53) 4:22 (1:43:15) 8:36 (1:51:51)
  4:06 (1:55:57) 8:35 (2:04:32) 4:14 (2:08:46) 8:29 (2:17:15) 4:04 (2:21:19) 8:26 (2:29:45)
  4:21 (2:34:06) 8:38 (2:42:44) 4:12 (2:46:56) 8:30 (2:55:26) 4:32 (2:59:58) 8:46 (3:08:44)
  4:20 (3:13:04) 8:33 (3:21:37) 4:32 (3:26:09) 8:38 (3:34:47) 6:01 (3:40:48) 8:44 (3:49:32)
  4:41 (3:54:13) 8:49 (4:03:02) 5:32 (4:08:34) 8:46 (4:17:20) 5:38 (4:22:58) 8:54 (4:31:52)
  – (–) – (4:47:10)
  10. Mattias Edlund 4:49:58 +40:36
  5:47 (5:47) 8:17 (14:04) 4:19 (18:23) 8:30 (26:53) 4:15 (31:08) 8:22 (39:30)
  4:06 (43:36) 8:14 (51:50) 4:13 (56:03) 8:05 (1:04:08) 4:35 (1:08:43) 8:14 (1:16:57)
  4:13 (1:21:10) 8:13 (1:29:23) 4:23 (1:33:46) 8:22 (1:42:08) 4:16 (1:46:24) 8:20 (1:54:44)
  4:20 (1:59:04) 8:23 (2:07:27) 4:33 (2:12:00) 8:16 (2:20:16) 4:21 (2:24:37) 8:19 (2:32:56)
  4:28 (2:37:24) 8:39 (2:46:03) 4:45 (2:50:48) 8:36 (2:59:24) 4:45 (3:04:09) 8:35 (3:12:44)
  4:42 (3:17:26) 8:35 (3:26:01) 5:40 (3:31:41) 8:57 (3:40:38) 4:41 (3:45:19) 8:30 (3:53:49)
  4:33 (3:58:22) 9:14 (4:07:36) 5:06 (4:12:42) 8:50 (4:21:32) 4:38 (4:26:10) 8:59 (4:35:09)
  5:14 (4:40:23) 9:35 (4:49:58)
  11. Jonas Hedlund 4:51:51 +42:29
  6:05 (6:05) 8:54 (14:59) 4:25 (19:24) 8:14 (27:38) 4:03 (31:41) 8:03 (39:44)
  4:15 (43:59) 8:26 (52:25) 4:05 (56:30) 8:13 (1:04:43) 4:35 (1:09:18) 8:34 (1:17:52)
  4:10 (1:22:02) 8:27 (1:30:29) 4:13 (1:34:42) 8:22 (1:43:04) 4:49 (1:47:53) 8:26 (1:56:19)
  4:24 (2:00:43) 8:31 (2:09:14) 4:19 (2:13:33) 8:25 (2:21:58) 4:31 (2:26:29) 8:42 (2:35:11)
  4:32 (2:39:43) 8:23 (2:48:06) 4:34 (2:52:40) 8:30 (3:01:10) 4:36 (3:05:46) 8:30 (3:14:16)
  5:21 (3:19:37) 8:44 (3:28:21) 4:35 (3:32:56) 8:58 (3:41:54) 4:47 (3:46:41) 8:57 (3:55:38)
  4:56 (4:00:34) 9:10 (4:09:44) 4:44 (4:14:28) 9:06 (4:23:34) 4:59 (4:28:33) 9:13 (4:37:46)
  4:47 (4:42:33) 9:18 (4:51:51)
  12. Johan Fogelmark 4:55:57 +46:35
  6:03 (6:03) 8:40 (14:43) 4:35 (19:18) 8:03 (27:21) 4:12 (31:33) 7:58 (39:31)
  4:22 (43:53) 7:58 (51:51) 4:21 (56:12) 7:54 (1:04:06) 5:23 (1:09:29) 7:59 (1:17:28)
  4:26 (1:21:54) 8:13 (1:30:07) 4:31 (1:34:38) 8:09 (1:42:47) 4:34 (1:47:21) 8:16 (1:55:37)
  6:34 (2:02:11) 8:08 (2:10:19) 4:31 (2:14:50) 7:56 (2:22:46) 4:57 (2:27:43) 8:05 (2:35:48)
  4:28 (2:40:16) 8:25 (2:48:41) 5:57 (2:54:38) 8:05 (3:02:43) 4:47 (3:07:30) 8:28 (3:15:58)
  4:55 (3:20:53) 8:27 (3:29:20) 5:57 (3:35:17) 8:31 (3:43:48) 5:00 (3:48:48) 8:44 (3:57:32)
  7:17 (4:04:49) 8:23 (4:13:12) 6:06 (4:19:18) 8:31 (4:27:49) 5:38 (4:33:27) 8:34 (4:42:01)
  5:11 (4:47:12) 8:45 (4:55:57)
  13. Felix Wännerdahl 5:00:03 +50:41
  5:56 (5:56) 7:46 (13:42) 3:59 (17:41) 7:44 (25:25) 4:15 (29:40) 7:48 (37:28)
  4:23 (41:51) 7:30 (49:21) 4:45 (54:06) 7:31 (1:01:37) 4:21 (1:05:58) 7:32 (1:13:30)
  4:37 (1:18:07) 7:36 (1:25:43) 4:53 (1:30:36) 7:54 (1:38:30) 4:32 (1:43:02) 7:57 (1:50:59)
  4:54 (1:55:53) 8:07 (2:04:00) 5:04 (2:09:04) 8:18 (2:17:22) 5:29 (2:22:51) 8:22 (2:31:13)
  6:24 (2:37:37) 8:45 (2:46:22) 5:34 (2:51:56) 8:40 (3:00:36) 6:45 (3:07:21) 8:27 (3:15:48)
  5:18 (3:21:06) 8:45 (3:29:51) 6:12 (3:36:03) 8:55 (3:44:58) 5:53 (3:50:51) 8:57 (3:59:48)
  6:10 (4:05:58) 9:06 (4:15:04) 6:57 (4:22:01) 8:58 (4:30:59) 5:57 (4:36:56) 8:43 (4:45:39)
  6:08 (4:51:47) 8:16 (5:00:03)
  14. Karl-Johan Bryngelsson 5:06:27 +57:05
  4:58 (4:58) 8:29 (13:27) 4:03 (17:30) 7:58 (25:28) 4:19 (29:47) 8:20 (38:07)
  4:29 (42:36) 8:22 (50:58) 4:58 (55:56) 8:35 (1:04:31) 4:50 (1:09:21) 8:33 (1:17:54)
  4:43 (1:22:37) 7:54 (1:30:31) 4:53 (1:35:24) 8:38 (1:44:02) 4:33 (1:48:35) 8:25 (1:57:00)
  4:56 (2:01:56) 9:06 (2:11:02) 5:00 (2:16:02) 9:03 (2:25:05) 4:58 (2:30:03) 9:12 (2:39:15)
  4:55 (2:44:10) 8:49 (2:52:59) 5:30 (2:58:29) 9:00 (3:07:29) 5:32 (3:13:01) 9:08 (3:22:09)
  5:15 (3:27:24) 9:09 (3:36:33) 5:23 (3:41:56) 9:45 (3:51:41) 4:59 (3:56:40) 9:24 (4:06:04)
  5:36 (4:11:40) 9:28 (4:21:08) 5:06 (4:26:14) 9:21 (4:35:35) 5:26 (4:41:01) 9:45 (4:50:46)
  6:05 (4:56:51) 9:36 (5:06:27)
  15. Jakob Ask 5:14:20 +64:58
  6:18 (6:18) 9:22 (15:40) 4:36 (20:16) 8:45 (29:01) 4:45 (33:46) 9:08 (42:54)
  4:43 (47:37) 8:47 (56:24) 4:43 (1:01:07) 8:52 (1:09:59) 4:49 (1:14:48) 9:00 (1:23:48)
  4:40 (1:28:28) 8:54 (1:37:22) 5:02 (1:42:24) 9:15 (1:51:39) 5:06 (1:56:45) 9:17 (2:06:02)
  5:19 (2:11:21) 8:57 (2:20:18) 4:54 (2:25:12) 8:47 (2:33:59) 4:51 (2:38:50) 8:51 (2:47:41)
  4:49 (2:52:30) 8:38 (3:01:08) 5:00 (3:06:08) 9:14 (3:15:22) 5:19 (3:20:41) 9:08 (3:29:49)
  4:50 (3:34:39) 9:08 (3:43:47) 5:08 (3:48:55) 9:09 (3:58:04) 5:12 (4:03:16) 9:26 (4:12:42)
  5:39 (4:18:21) 9:54 (4:28:15) 5:17 (4:33:32) 9:54 (4:43:26) 5:54 (4:49:20) 10:26 (4:59:46)
  5:05 (5:04:51) 9:29 (5:14:20)
  16. Johan Sand 5:14:50 +65:28
  6:57 (6:57) 9:19 (16:16) 4:41 (20:57) 12:43 (33:40) 4:16 (37:56) 8:29 (46:25)
  4:16 (50:41) 8:16 (58:57) 5:27 (1:04:24) 8:36 (1:13:00) 4:37 (1:17:37) 8:16 (1:25:53)
  5:08 (1:31:01) 8:07 (1:39:08) 4:45 (1:43:53) 8:08 (1:52:01) 5:03 (1:57:04) 8:21 (2:05:25)
  5:11 (2:10:36) 8:21 (2:18:57) 5:10 (2:24:07) 8:16 (2:32:23) 5:42 (2:38:05) 13:01 (2:51:06)
  5:04 (2:56:10) 8:33 (3:04:43) 5:18 (3:10:01) 8:19 (3:18:20) 5:17 (3:23:37) 8:23 (3:32:00)
  5:09 (3:37:09) 8:24 (3:45:33) 5:35 (3:51:08) 8:34 (3:59:42) 5:20 (4:05:02) 8:33 (4:13:35)
  5:39 (4:19:14) 8:58 (4:28:12) 7:11 (4:35:23) 9:17 (4:44:40) 6:00 (4:50:40) 9:14 (4:59:54)
  5:51 (5:05:45) 9:05 (5:14:50)
  17. Jonathan Köre 5:15:30 +66:08
  5:20 (5:20) 9:13 (14:33) 4:51 (19:24) 9:02 (28:26) 4:52 (33:18) 8:51 (42:09)
  4:27 (46:36) 8:37 (55:13) 5:02 (1:00:15) 8:45 (1:09:00) 4:49 (1:13:49) 8:49 (1:22:38)
  7:36 (1:30:14) 9:08 (1:39:22) 4:42 (1:44:04) 8:53 (1:52:57) 5:53 (1:58:50) 8:31 (2:07:21)
  5:14 (2:12:35) 8:46 (2:21:21) 5:11 (2:26:32) 10:54 (2:37:26) 6:01 (2:43:27) 8:23 (2:51:50)
  6:40 (2:58:30) 7:52 (3:06:22) 4:51 (3:11:13) 8:06 (3:19:19) 5:18 (3:24:37) 8:22 (3:32:59)
  6:59 (3:39:58) 8:10 (3:48:08) 6:32 (3:54:40) 7:56 (4:02:36) 5:32 (4:08:08) 8:20 (4:16:28)
  5:25 (4:21:53) 8:35 (4:30:28) 7:23 (4:37:51) 9:17 (4:47:08) 5:57 (4:53:05) 8:38 (5:01:43)
  6:19 (5:08:02) 7:28 (5:15:30)
  18. Victor Karlsson 5:19:24 +70:02
  6:27 (6:27) 8:48 (15:15) 4:21 (19:36) 8:14 (27:50) 4:36 (32:26) 7:50 (40:16)
  4:31 (44:47) 8:14 (53:01) 4:50 (57:51) 7:48 (1:05:39) 4:29 (1:10:08) 8:00 (1:18:08)
  4:36 (1:22:44) 8:03 (1:30:47) 4:33 (1:35:20) 7:56 (1:43:16) 4:53 (1:48:09) 7:50 (1:55:59)
  4:40 (2:00:39) 8:04 (2:08:43) 4:29 (2:13:12) 7:56 (2:21:08) 5:13 (2:26:21) 9:09 (2:35:30)
  5:24 (2:40:54) 8:51 (2:49:45) 5:39 (2:55:24) 9:28 (3:04:52) 5:54 (3:10:46) 10:01 (3:20:47)
  5:35 (3:26:22) 9:53 (3:36:15) 5:34 (3:41:49) 9:58 (3:51:47) 6:31 (3:58:18) 10:34 (4:08:52)
  6:30 (4:15:22) 10:34 (4:25:56) 7:46 (4:33:42) 10:57 (4:44:39) 6:11 (4:50:50) 11:28 (5:02:18)
  5:38 (5:07:56) 11:28 (5:19:24)
  19. Martin Blohm 5:22:56 +73:34
  6:40 (6:40) 9:38 (16:18) 4:58 (21:16) 9:21 (30:37) 4:58 (35:35) 9:24 (44:59)
  6:12 (51:11) 9:14 (1:00:25) 4:40 (1:05:05) 8:58 (1:14:03) 4:43 (1:18:46) 9:07 (1:27:53)
  5:59 (1:33:52) 8:54 (1:42:46) 4:45 (1:47:31) 9:36 (1:57:07) 4:46 (2:01:53) 9:04 (2:10:57)
  5:24 (2:16:21) 8:55 (2:25:16) 5:12 (2:30:28) 8:44 (2:39:12) 5:00 (2:44:12) 8:39 (2:52:51)
  5:59 (2:58:50) 8:42 (3:07:32) 4:51 (3:12:23) 8:51 (3:21:14) 9:51 (3:31:05) 9:09 (3:40:14)
  4:50 (3:45:04) 8:48 (3:53:52) 5:31 (3:59:23) 8:46 (4:08:09) 4:50 (4:12:59) 8:51 (4:21:50)
  6:07 (4:27:57) 8:41 (4:36:38) 5:10 (4:41:48) 9:11 (4:50:59) 7:07 (4:58:06) 9:53 (5:07:59)
  5:13 (5:13:12) 9:44 (5:22:56)
  20. Ulf Gustafsson 5:27:48 +78:26
  7:22 (7:22) 10:53 (18:15) 5:23 (23:38) 10:07 (33:45) 4:59 (38:44) 9:35 (48:19)
  4:36 (52:55) 9:08 (1:02:03) 4:53 (1:06:56) 8:42 (1:15:38) 4:54 (1:20:32) 8:44 (1:29:16)
  5:23 (1:34:39) 8:17 (1:42:56) 4:55 (1:47:51) 9:15 (1:57:06) 5:39 (2:02:45) 8:18 (2:11:03)
  4:46 (2:15:49) 9:27 (2:25:16) 5:12 (2:30:28) 9:53 (2:40:21) 4:34 (2:44:55) 9:22 (2:54:17)
  5:06 (2:59:23) 8:34 (3:07:57) 5:16 (3:13:13) 8:47 (3:22:00) 5:22 (3:27:22) 9:08 (3:36:30)
  5:45 (3:42:15) 9:43 (3:51:58) 5:26 (3:57:24) 9:48 (4:07:12) 5:01 (4:12:13) 9:38 (4:21:51)
  6:03 (4:27:54) 10:58 (4:38:52) 6:09 (4:45:01) 10:51 (4:55:52) 5:46 (5:01:38) 10:18 (5:11:56)
  5:40 (5:17:36) 10:12 (5:27:48)
  21. Mladen Nikitovic 5:28:04 +78:42
  6:55 (6:55) 9:16 (16:11) 4:41 (20:52) 9:03 (29:55) 4:25 (34:20) 8:42 (43:02)
  4:26 (47:28) 8:43 (56:11) 4:29 (1:00:40) 8:47 (1:09:27) 4:34 (1:14:01) 8:47 (1:22:48)
  4:33 (1:27:21) 8:45 (1:36:06) 4:43 (1:40:49) 9:00 (1:49:49) 4:53 (1:54:42) 9:07 (2:03:49)
  4:48 (2:08:37) 9:22 (2:17:59) 4:53 (2:22:52) 9:16 (2:32:08) 5:31 (2:37:39) 9:20 (2:46:59)
  8:12 (2:55:11) 9:19 (3:04:30) 4:56 (3:09:26) 9:44 (3:19:10) 5:15 (3:24:25) 9:55 (3:34:20)
  5:33 (3:39:53) 10:43 (3:50:36) 5:31 (3:56:07) 11:09 (4:07:16) 5:50 (4:13:06) 11:04 (4:24:10)
  6:24 (4:30:34) 11:08 (4:41:42) 5:51 (4:47:33) 11:02 (4:58:35) 5:22 (5:03:57) 10:00 (5:13:57)
  4:59 (5:18:56) 9:08 (5:28:04)
  22. Victor Nilsson 5:28:45 +79:23
  5:56 (5:56) 9:03 (14:59) 4:34 (19:33) 8:49 (28:22) 4:48 (33:10) 8:53 (42:03)
  5:06 (47:09) 8:39 (55:48) 5:06 (1:00:54) 8:46 (1:09:40) 4:35 (1:14:15) 8:20 (1:22:35)
  4:51 (1:27:26) 8:41 (1:36:07) 5:08 (1:41:15) 8:50 (1:50:05) 5:06 (1:55:11) 9:01 (2:04:12)
  4:55 (2:09:07) 8:59 (2:18:06) 5:45 (2:23:51) 9:10 (2:33:01) 5:47 (2:38:48) 9:10 (2:47:58)
  5:48 (2:53:46) 9:25 (3:03:11) 6:08 (3:09:19) 9:31 (3:18:50) 6:05 (3:24:55) 9:58 (3:34:53)
  6:33 (3:41:26) 10:24 (3:51:50) 5:29 (3:57:19) 10:04 (4:07:23) 6:13 (4:13:36) 10:36 (4:24:12)
  5:43 (4:29:55) 10:07 (4:40:02) 6:01 (4:46:03) 10:05 (4:56:08) 6:28 (5:02:36) 10:15 (5:12:51)
  5:40 (5:18:31) 10:14 (5:28:45)
  23. Michael Petterson 5:30:36 +81:14
  5:55 (5:55) 9:36 (15:31) 4:42 (20:13) 9:36 (29:49) 5:45 (35:34) 9:06 (44:40)
  5:18 (49:58) 8:58 (58:56) 5:14 (1:04:10) 9:14 (1:13:24) 5:03 (1:18:27) 9:14 (1:27:41)
  4:51 (1:32:32) 9:09 (1:41:41) 5:04 (1:46:45) 9:06 (1:55:51) 4:26 (2:00:17) 8:57 (2:09:14)
  5:24 (2:14:38) 8:15 (2:22:53) 4:51 (2:27:44) 9:28 (2:37:12) 5:45 (2:42:57) 9:47 (2:52:44)
  4:57 (2:57:41) 10:35 (3:08:16) 6:05 (3:14:21) 9:38 (3:23:59) 5:13 (3:29:12) 9:51 (3:39:03)
  5:11 (3:44:14) 9:52 (3:54:06) 5:39 (3:59:45) 10:00 (4:09:45) 5:53 (4:15:38) 10:13 (4:25:51)
  6:04 (4:31:55) 10:14 (4:42:09) 5:54 (4:48:03) 10:14 (4:58:17) 5:50 (5:04:07) 10:17 (5:14:24)
  5:45 (5:20:09) 10:27 (5:30:36)
  24. Jonatan Elfqvist 5:31:44 +82:22
  7:45 (7:45) 9:23 (17:08) 4:52 (22:00) 8:20 (30:20) 5:02 (35:22) 8:34 (43:56)
  4:59 (48:55) 8:11 (57:06) 5:46 (1:02:52) 8:17 (1:11:09) 6:07 (1:17:16) 8:35 (1:25:51)
  5:10 (1:31:01) 8:11 (1:39:12) 5:22 (1:44:34) 8:44 (1:53:18) 5:52 (1:59:10) 8:50 (2:08:00)
  5:27 (2:13:27) 8:25 (2:21:52) 6:41 (2:28:33) 9:09 (2:37:42) 5:44 (2:43:26) 9:14 (2:52:40)
  6:17 (2:58:57) 9:20 (3:08:17) 5:53 (3:14:10) 9:27 (3:23:37) 6:17 (3:29:54) 9:25 (3:39:19)
  5:58 (3:45:17) 10:15 (3:55:32) 6:14 (4:01:46) 9:08 (4:10:54) 6:14 (4:17:08) 9:17 (4:26:25)
  6:10 (4:32:35) 9:46 (4:42:21) 6:34 (4:48:55) 10:11 (4:59:06) 6:06 (5:05:12) 10:02 (5:15:14)
  6:07 (5:21:21) 10:23 (5:31:44)
  25. Oskar Snelll 5:32:15 +82:53
  6:57 (6:57) 8:55 (15:52) 4:26 (20:18) 8:10 (28:28) 4:52 (33:20) 8:25 (41:45)
  4:39 (46:24) 8:15 (54:39) 5:18 (59:57) 8:03 (1:08:00) 5:22 (1:13:22) 8:01 (1:21:23)
  5:10 (1:26:33) 8:12 (1:34:45) 4:58 (1:39:43) 8:42 (1:48:25) 4:51 (1:53:16) 8:40 (2:01:56)
  5:37 (2:07:33) 9:01 (2:16:34) 5:09 (2:21:43) 8:17 (2:30:00) 5:13 (2:35:13) 8:34 (2:43:47)
  6:02 (2:49:49) 9:37 (2:59:26) 6:20 (3:05:46) 9:38 (3:15:24) 6:26 (3:21:50) 9:31 (3:31:21)
  6:31 (3:37:52) 11:10 (3:49:02) 7:09 (3:56:11) 11:00 (4:07:11) 6:05 (4:13:16) 10:50 (4:24:06)
  6:51 (4:30:57) 11:02 (4:41:59) 6:22 (4:48:21) 10:51 (4:59:12) 5:39 (5:04:51) 11:07 (5:15:58)
  5:45 (5:21:43) 10:32 (5:32:15)
  26. Guido Flott 5:37:51 +88:29
  6:38 (6:38) 9:36 (16:14) 5:01 (21:15) 9:19 (30:34) 5:02 (35:36) 9:13 (44:49)
  4:58 (49:47) 8:43 (58:30) 5:05 (1:03:35) 8:23 (1:11:58) 4:46 (1:16:44) 8:44 (1:25:28)
